WCFA Balance Sheet
December 31, 2017
| Wells Fargo – Checking 13,739.09 Wells Fargo – Savings 45,032.50 Total Bank Accounts $58,771.59 |
| WCFA | |
| Profit and Loss | |
| January – December 2017 | |
| Income | |
| Bank Income | 15.19 |
| Dues Associate Member | 600.00 |
| Dues Income | 8,700.00 |
| Non-Member Record Review | 578.00 |
| Records Review | 6,087.00 |
| Remote Food Fees | 730.00 |
| Training Income | |
| Field Day | 2,040.00 |
| RT-130 | 27,010.00 |
| RT-130 Non-Member | 3,695.00 |
| S-130/190, I-100, L-180 | 12,190.00 |
| S-131 | 1,945.00 |
| S-212 | 4,160.00 |
| S-230 Class | 2,600.00 |
| S-290 | 4,250.00 |
| Total Training Income | $ 57,890.00 |
| Total Income | $ 74,600.19 |
| Gross Profit | $ 74,600.19 |
| Expenses | |
| Administrative Expenses | |
| Office Expense | 1,071.19 |
| PayPal Fees | 1,934.26 |
| Quickbooks Online | 466.99 |
| Web Hosting | 598.19 |
| Total Administrative Expenses | $ 4,070.63 |
| Meeting Expenses | |
| Conference Fee | 590.00 |
| Facility Rental | 122.49 |
| Guest Speaker Fee | 1,150.00 |
| Lodging | 1,132.12 |
| Meals | 1,013.53 |
| Meeting Supplies | 1,545.82 |
| Milage | 994.14 |
| Participant | 175.00 |
| Travel | 690.90 |
| Total Meeting Expenses | $ 7,414.00 |
| Other Expenses | |
| Insurance | 972.00 |
| Romote Class Food Fee | 730.00 |
| Total Other Expenses | $ 1,702.00 |
| Staff Compensation | |
| President Salary | 6,250.00 |
| Records Inspecting | 5,370.00 |
| Secretary Pay | 5,730.00 |
| Training Coordinator Pay | 6,498.00 |
| Total Staff Compensation | $ 23,848.00 |
| Training Expenses | |
| Class Materials | 5,408.03 |
| Class Supplies | 2,681.27 |
| Equipment | 255.91 |
| Facility Rental | 100.00 |
| Instructors | 23,327.00 |
| Lodging | 1,916.74 |
| Meals | 829.08 |
| Mileage | 3,600.92 |
| Postage/Shipping | 291.74 |
| Total Training Expenses | $ 38,410.69 |
| Total Expenses | $ 75,445.32 |
| Net Operating Income | -$ 845.13 |