Washington Contract Firefighters Association | ||||
Profit and Loss | ||||
January 1 – December 6, 2014 | ||||
Total | Total | |||
Income | Expenses Continued | |||
2014 Dues | 7,650.00 | Other Expenses | ||
Bank Income | 7.36 | Database Expense | 2,815.00 | |
Non-Member Record Review | 545.00 | Insurance | 927.00 | |
Records Review | 4,829.99 | Total Other Expenses | 3,742.00 | |
Remote Food Fees | 1,135.00 | Remote Class Food Fee | 1,135.00 | |
Training Income | Staff Compensation | |||
Field Day | 1,800.00 | President Salary | 4,500.00 | |
RT-130 | 23,431.78 | Records Inspecting | 7,256.00 | |
S-130/190, I-100, L-180 | 19,119.99 | Secretary Pay | 5,265.00 | |
S-131 | 2,560.00 | Training Coordinator Pay | 3,568.50 | |
S-133 | 640.00 | Total Staff Compensation | 20,589.50 | |
S-212 | 3,260.00 | Third Party Inspector | 452.00 | |
S-230/231 | 1,560.01 | Training Expenses | ||
S-290 | 3,000.00 | Class Materials | 6,809.47 | |
Total Training Income | 55,371.78 | Class Supplies | 2,319.19 | |
Total Income | 69,539.13 | Equipment | 564.20 | |
Gross Profit | 69,539.13 | Facility Rental | 393.06 | |
Expenses | Instructors | 18,801.00 | ||
Administrative Expenses | Lodging | 997.36 | ||
Office Expense | 1,212.44 | Meals | 629.56 | |
PayPal Fees | 1,622.87 | Mileage | 2,881.94 | |
Quickbooks Online | 326.43 | Postage/Shipping | 465.05 | |
ServerPoint | 164.45 | Total Training Expenses | 33,860.83 | |
Total Administrative Expenses | 3,326.19 | Total Expenses | 63,782.75 | |
Meeting Expenses | Net Income | 69,539.13 | ||
Facility Rental | 250.00 | Net Profit | 5,756.38 | |
Meals | 101.70 | |||
Meeting Supplies | 295.56 | Checking Account Balance | 3,483.73 | |
Milage | 29.97 | Savings Account Balance | 25,000.00 | |
Total Meeting Expenses | 677.23 | Total Accounts | 28,483.73 |
WCFA Member’s Login
Upcoming Events
-
RT-130 Annual Refresher Okanogan PUD, 1331 2nd Ave N.,Okanogan, WA.
May 24 @ 8:00 am - 1:00 pm PDT -
S-212 Power Saws Twisp Works – Bld N,The Bernard Hosey Founders Bld – Day 1 of 3
May 30 @ 8:00 am - 5:00 pm PDT -
S-230 Crew Boss (Single Resource) Spokane City FD #4, 1515 W 1st Ave, Spokane – Day 1 of 3
May 30 @ 8:00 am - 5:00 pm PDT -
S-212 Power Saws Twisp Works – Bld N,The Bernard Hosey Founders Bld – Day 2 of 3
May 31 @ 8:00 am - 5:00 pm PDT -
S-230 Crew Boss (Single Resource) Spokane City FD #4, 1515 W 1st Ave, Spokane – Day 2 of 3
May 31 @ 8:00 am - 5:00 pm PDT -
S-212 Power Saws Twisp Works – Bld N,The Bernard Hosey Founders Bld – Day 3 of 3
June 1 @ 8:00 am - 5:00 pm PDT -
S-230 Crew Boss (Single Resource) Spokane City FD #4, 1515 W 1st Ave, Spokane – Day 3 of 3
June 1 @ 8:00 am - 5:00 pm PDT -
RT-130 Annual Refresher Lewis Co FD 6, 2123 Jackson Hwy, Chehalis, WA
June 7 @ 8:00 am - 1:00 pm PDT -
RT-130 Annual Refresher Wildfire Services 3505 1/2 Fruitvale Blvd Yakima
June 7 @ 8:00 am - 1:00 pm PDT -
RT-130 Annual Refresher Spokane City Fire Station 4, 1515 W. 1st Ave.
June 8 @ 8:00 am - 1:00 pm PDT
-